<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Friday Night is Guys Night Out</title>
	<atom:link href="http://donkeypatrol.com/2006/11/friday-night-is-guys-night-out.html/feed" rel="self" type="application/rss+xml" />
	<link>http://donkeypatrol.com/2006/11/friday-night-is-guys-night-out.html</link>
	<description>Surf donkeys wreaking havoc in san diego, kandui resort in the mentawai islands of indonesia and rincon puerto rico. We are surfing the waves of life and loving every minute of it.</description>
	<lastBuildDate>Mon, 02 Aug 2010 18:23:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Monks</title>
		<link>http://donkeypatrol.com/2006/11/friday-night-is-guys-night-out.html/comment-page-1#comment-86</link>
		<dc:creator>Monks</dc:creator>
		<pubDate>Mon, 04 Dec 2006 15:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://donkeypatrol.com/?p=78#comment-86</guid>
		<description>this was a good night out. Anyone that wasn&#039;t there...you missed out...BIG TIME. &lt;br/&gt;&lt;br/&gt;:-)</description>
		<content:encoded><![CDATA[<p>this was a good night out. Anyone that wasn&#8217;t there&#8230;you missed out&#8230;BIG TIME. </p>
<p> <img src='http://donkeypatrol.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smythe the Donkey Slayer</title>
		<link>http://donkeypatrol.com/2006/11/friday-night-is-guys-night-out.html/comment-page-1#comment-84</link>
		<dc:creator>Smythe the Donkey Slayer</dc:creator>
		<pubDate>Thu, 30 Nov 2006 20:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://donkeypatrol.com/?p=78#comment-84</guid>
		<description>Saturday the 9th we could quite possibly see some very significant NW swell. The 84h+ models this morning are showing a massive storm spinning out of the western Pacific with 35-40 foot seas. The jetstream is expected to drop in the next few days, which would guide this storm along at a lower latitude, resulting in less angular spreading decay than recent NW swells. With periods likely to run 16-18 seconds, this one could pack quite a punch. Angled from around 290 degrees, this swell would arrive with waves running head high to two feet overhead for west facing breaks--and with plenty of power. Still, we&#039;re talking about the long-range models, and we don&#039;t want to get too excited about this swell just quite yet. We&#039;re going to keep a very close watch on this one though and we&#039;ll keep you posted on its development. &lt;br/&gt;&lt;br/&gt;On Sunday the 10th we could also see a hefty amount of southern hemi SW--if you can believe the 60h+ models this morning. This would be from a storm spinning off Antarctica on a trajectory somewhat northeasterly, just enough to throw this storm&#039;s fetch more towards our region, but with still some significant angular spreading decay. The angle on this one would likely be around 180, and for direct south facing breaks, sets could run head high. We&#039;ll still need to see how this one plays out over the next couple of days, and we&#039;ll have more details in our Sunday report.</description>
		<content:encoded><![CDATA[<p>Saturday the 9th we could quite possibly see some very significant NW swell. The 84h+ models this morning are showing a massive storm spinning out of the western Pacific with 35-40 foot seas. The jetstream is expected to drop in the next few days, which would guide this storm along at a lower latitude, resulting in less angular spreading decay than recent NW swells. With periods likely to run 16-18 seconds, this one could pack quite a punch. Angled from around 290 degrees, this swell would arrive with waves running head high to two feet overhead for west facing breaks&#8211;and with plenty of power. Still, we&#8217;re talking about the long-range models, and we don&#8217;t want to get too excited about this swell just quite yet. We&#8217;re going to keep a very close watch on this one though and we&#8217;ll keep you posted on its development. </p>
<p>On Sunday the 10th we could also see a hefty amount of southern hemi SW&#8211;if you can believe the 60h+ models this morning. This would be from a storm spinning off Antarctica on a trajectory somewhat northeasterly, just enough to throw this storm&#8217;s fetch more towards our region, but with still some significant angular spreading decay. The angle on this one would likely be around 180, and for direct south facing breaks, sets could run head high. We&#8217;ll still need to see how this one plays out over the next couple of days, and we&#8217;ll have more details in our Sunday report.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
